A comparison table of free CAD tools: LibreCAD and FreeCAD
| Feature | LibreCAD | FreeCAD |
|---|---|---|
| Primary Focus | 2D CAD drafting | 3D parametric modeling |
| File Formats | DXF (import/export), DWG (read, partial), PNG, SVG | STEP, IGES, STL, DXF, OBJ, IFC, SVG, native .FCStd |
| Ease of Use | Easy, AutoCAD-like interface | Steeper learning curve |
| Best For | Technical drawings, 2D plans | 3D design, engineering, BIM |
| 3D Support | None | Robust, parametric |
| 2D Drafting | Strong, precise | Limited, less intuitive |
| Extensibility | Limited (basic scripting in progress) | Python scripting, plugins, modular workbenches |
| Platforms | Windows, macOS, Linux (Unix-like) | Windows, macOS, Linux, FreeBSD |
| Cost | Free, open-source (GPL) | Free, open-source (LGPL) |
Subscribe and receive updates, lessons, courses and more. No spam!
Get the latest updates and tips.