List of the main products created from LiDAR data
| # | LiDAR product | Description |
|---|---|---|
| 1 | Point cloud (las/laz) | Raw or classified 3D points with x, y, z, intensity, return number, and classification. |
| 2 | Digital elevation model (DEM) | Raster representing bare-earth elevation, with vegetation and buildings removed. |
| 3 | Digital surface model (DSM) | Raster of first-return surfaces, showing buildings, treetops, and other elevated features. |
| 4 | Canopy height model (CHM) | Difference between DSM and DEM, used to measure tree height or other surface objects. |
| 5 | Intensity image | Greyscale image created from LiDAR return intensity, useful for feature detection. |
| 6 | Hillshade / shaded relief | 3D-like visualization of terrain using elevation data and artificial lighting. |
| 7 | Contour lines | Vector elevation lines derived from DEM at specified intervals (e.g., 1m, 5m). |
| 8 | Slope map | Raster map showing slope gradient calculated from DEM. |
| 9 | Aspect map | Raster map showing slope direction (azimuth) derived from terrain surface. |
| 10 | Vegetation classification / metrics | Derived from classified point clouds: canopy cover, leaf-on/off, vegetation height. |
| 11 | Building footprints / models (3D) | Features representing buildings in 2D or 3D, from classified returns or DSM analysis. |
| 12 | Transect profiles | Cross-sectional elevation profiles extracted from point clouds or DEMs. |
| 13 | Hydrologic-enforced DEMs | Modified DEMs for accurate flow modeling, stream networks, and watersheds. |
| 14 | Volumetric change models | Detect terrain changes over time (e.g., erosion, landslides, construction). |
| 15 | Floodplain / hazard mapping model | Derived from LiDAR + hydrologic models to predict flood zones or landslide risk. |
| 16 | Powerline / corridor models | Feature extraction along linear infrastructure (e.g., wires, towers, clearances). |
Subscribe and receive updates, lessons, courses and more. No spam!
Get the latest updates and tips.